DSCRCL Open 22nd January 2012                                                              
Northern RCLaserWinter TT                                                      
  Helm Club No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pts   D 1 Pts   D 2 Pts   D3 Pts Pos
1 Dave Fowler Kingsmill 840 3 3 1 1 1 2 2 2 3 1 2 1 3 2 1 14             42   14 13   3 25   3 22 1
2 Shaun Holbeche Fleetwood 91 2 2 2 2 2 1 1 1 2 7 3 2 2 1 2 2             34   7 23   3 24   2 22 2
3 David Helme DSCRCL 15 1 5 4 3 5 5 6 4 5 2 4 14 1 5 4 1             69   14 50   6 49   5 44 3
4 Terry Oliver DSCRCL 880 6 1 9 4 3 3 9 3 4 5 5 8 10 8 8 5             91   10 68   9 72   9 63 4
5 John Cronshaw DSCRCL 13 4 6 3 5 9 6 11 7 9 6 8 5 4 9 11 4             107   11 81   11 85   9 76 5
6 Jordan Porter WLYC 847 8 8 7 7 4 13 8 8 1 9 7 6 8 7 7 9             117   13 88   9 95   9 86 6
7 Peter Lansdale DSCRCL 73 5 14 15 15 11 4 7 6 10 3 1 4 5 3 14 15             132   15 88   15 102   15 87 7
8 Skip Reeser WLYC 39 9 7 6 6 8 10 5 11 6 10 6 9 11 4 6 6             120   11 97   11 98   10 88 8
9 Jim Lydon Fleetwood 15 15 9 10 9 6 7 10 5 11 4 9 3 9 10 9 8             134   15 102   11 108   10 98 9
10 Tony Cropper DSCRCL 14 7 4 8 8 13 12 12 12 12 12 14 7 6 6 3 3             139   14 119   13 112   12 100 10
11 Tony Wilson B & F 25 10 12 12 12 7 8 4 10 7 8 12 10 12 12 12 7             155   12 124   12 131   12 119 11
12 Alan Tickle WLYC 71 15 10 5 10 10 11 13 13 8 11 10 11 7 11 10 11             166   15 130   13 138   13 125 12
13 Dave Lawrance DSCRCL 325 11 11 11 11 12 9 3 9 13 13 11 12 13 13 5 10             167   13 139   13 141   13 128 13
DNS 15
DNF 14